Rank | Team | Avg (w)Pts |
---|---|---|
#1 | ![]() Auburn | 87.58 |
#2 | Oklahoma State | 82.71 |
#3 | ![]() Ole Miss | 82.30 |
#4 | ![]() Texas | 80.38 |
#5 | ![]() Arizona State | 76.27 |
Rank | Team | Avg (w)Pts |
---|---|---|
#1 | ![]() Stanford | 103.50 |
#2 | ![]() Arkansas | 81.89 |
#3 | ![]() South Carolina | 81.12 |
#4 | ![]() Florida State | 79.87 |
#5 | ![]() Oregon | 77.79 |
Rank | Player | Avg (w)Pts |
---|---|---|
#1 | 113.36 | |
#2 | 94.00 | |
#3 | 93.64 | |
#4 | 93.14 | |
#5 | 91.64 |
Rank | Player | Avg (w)Pts |
---|---|---|
#1 | 107.06 | |
#2 | 83.94 | |
#3 | 74.20 | |
#4 | 71.90 | |
#5 | 70.42 |
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.