- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
16 | -5 | 2.71 | 97.45 | 129.93 |
1 | -19 | 5.27 | 185.14 | 185.14 |
| Win | 4Up | 0.00 | 117.53 | 13.06 |
| Loss | 2Dn | 0.00 | 72.70 | 8.08 |
| Win | 6Up | 0.00 | 120.63 | 13.40 |
5 | -6 | 2.72 | 97.77 | 97.77 |
4 | -11 | 2.45 | 91.33 | 91.33 |
5 | -6 | 2.22 | 86.35 | 86.35 |
4 | -9 | 2.56 | 94.03 | 94.03 |
5 | -5 | 3.45 | 117.35 | 117.35 |
2 | -15 | 2.68 | 96.74 | 96.74 |
| Win | 4Up | 0.00 | 114.22 | 12.69 |
| Loss | 1Dn | 0.00 | 67.13 | 7.46 |
3 | -8 | 3.39 | 115.50 | 115.50 |
1 | -1 | 2.92 | 102.79 | 102.79 |
3 | -5 | 3.64 | 122.97 | 122.97 |
Total
Rounds: 39Weighting: 11.89
Total (w) Points: 1294.57
108.89