Rank | Team | Avg (w)Pts |
|---|---|---|
| #1 | Virginia | 85.45 |
| #2 | LSU | 73.44 |
| #3 | Vanderbilt | 72.96 |
| #4 | Auburn | 71.17 |
| #5 | Texas | 69.19 |
Rank | Team | Avg (w)Pts |
|---|---|---|
| #1 | Stanford | 113.60 |
| #2 | Southern California | 91.62 |
| #3 | Oregon | 80.05 |
| #4 | Arkansas | 73.33 |
| #5 | Wake Forest | 69.16 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #1 | 105.93 | |
| #2 | 98.04 | |
| #3 | 95.77 | |
| #4 | 95.62 | |
| #5 | 94.00 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #1 | 105.25 | |
| #2 | 100.64 | |
| #3 | 84.88 | |
| #4 | 78.90 | |
| #5 | 65.24 |
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.