Rank | Team | Avg (w)Pts |
---|---|---|
#1 | ![]() Auburn | 85.95 |
#2 | ![]() Texas | 84.99 |
#3 | ![]() Ole Miss | 78.42 |
#4 | Oklahoma State | 77.97 |
#5 | ![]() Arizona State | 75.86 |
Rank | Team | Avg (w)Pts |
---|---|---|
#1 | ![]() Stanford | 98.50 |
#2 | ![]() Arkansas | 85.63 |
#3 | ![]() Florida State | 79.53 |
#4 | ![]() South Carolina | 77.92 |
#5 | ![]() Oregon | 76.47 |
Rank | Player | Avg (w)Pts |
---|---|---|
#1 | 118.77 | |
#2 | 97.14 | |
#3 | 95.67 | |
#4 | 91.22 | |
#5 | 88.99 |
Rank | Player | Avg (w)Pts |
---|---|---|
#1 | 112.49 | |
#2 | 74.90 | |
#3 | 73.89 | |
#4 | 73.66 | |
#5 | 72.84 |
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.