- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Loss | 1Dn | 0.00 | 0.00 | 0.00 |
19 | -4 | 2.46 | 91.54 | 122.06 |
5 | -10 | 2.96 | 103.75 | 103.75 |
| Win | 4Up | 0.00 | 107.85 | 11.98 |
3 | -10 | 3.34 | 114.06 | 114.06 |
1 | -13 | 3.95 | 132.94 | 132.94 |
30 | -4 | 0.43 | 55.13 | 55.13 |
12 | -6 | 1.31 | 68.76 | 68.76 |
1 | -10 | 5.12 | 178.01 | 178.01 |
8 | -16 | 2.21 | 86.11 | 86.11 |
43 | +8 | -0.63 | 42.32 | 42.32 |
1 | -1 | 2.92 | 102.79 | 102.79 |
42 | +7 | -0.62 | 42.46 | 42.46 |
3 | -4 | 0.99 | 63.44 | 63.44 |
6 | E | 2.71 | 97.43 | 97.43 |
Total
Rounds: 42Weighting: 13.44
Total (w) Points: 1221.23
90.84