- Division:NCAA Division I
- School Year:Second Year
National Rank
Last updated: Apr 25, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
6 | -3 | -0.30 | 45.97 | 45.97 |
49 | +17 | -3.48 | 20.75 | 20.75 |
8 | +3 | 1.12 | 65.60 | 65.60 |
12 | -3 | 0.66 | 58.40 | 58.40 |
14 | -1 | -0.03 | 49.21 | 49.21 |
44 | +2 | -3.37 | 21.36 | 21.36 |
33 | +4 | -2.46 | 26.80 | 26.80 |
29 | -6 | -0.99 | 38.67 | 38.67 |
18 | -3 | -0.52 | 43.46 | 43.46 |
8 | -9 | 0.65 | 58.32 | 58.32 |
2 | -14 | 1.63 | 74.48 | 74.48 |
14 | +1 | -1.00 | 38.62 | 38.62 |
Total
Rounds: 36Weighting: 12.00
Total (w) Points: 541.65
45.14