- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Mar 25, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
11 | +4 | -3.10 | 64.71 | 64.71 |
8 | +3 | -4.30 | 47.97 | 47.97 |
43 | +11 | -8.06 | 18.76 | 18.76 |
2 | +1 | -3.10 | 64.69 | 64.69 |
9 | +3 | -7.10 | 23.80 | 10.58 |
4 | -6 | -4.50 | 45.61 | 45.61 |
1 | -17 | -3.68 | 55.98 | 55.98 |
Total
Rounds: 20Weighting: 6.44
Total (w) Points: 308.29
47.84