- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 30, 2024
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
83 | N/A | -0.86 | 16.02 | 16.02 |
2 | -2 | 3.39 | 69.38 | 69.38 |
1 | -7 | 2.61 | 53.04 | 53.04 |
14 | +7 | -1.38 | 13.39 | 13.39 |
21 | +9 | -1.36 | 13.49 | 13.49 |
11 | -3 | 0.47 | 25.32 | 25.32 |
44 | +11 | -2.84 | 8.11 | 8.11 |
32 | -4 | -2.47 | 9.20 | 9.20 |
6 | -6 | 1.93 | 41.96 | 41.96 |
33 | +9 | -2.73 | 8.40 | 5.60 |
27 | +4 | -1.35 | 13.55 | 13.55 |
38 | +4 | -1.16 | 14.43 | 14.43 |
1 | -12 | 3.52 | 72.61 | 72.61 |
Total
Rounds: 41Weighting: 12.67
Total (w) Points: 356.10
28.11