- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Apr 16, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
1 | -11 | 3.89 | 130.94 | 130.94 |
14 | -9 | 1.20 | 66.79 | 66.79 |
1 | -1 | 3.65 | 123.37 | 123.37 |
3 | -8 | 3.00 | 104.96 | 104.96 |
1 | -15 | 6.04 | 224.07 | 224.07 |
7 | -4 | 2.34 | 89.00 | 89.00 |
14 | -14 | 1.56 | 73.24 | 73.24 |
10 | +5 | 1.96 | 80.82 | 80.82 |
24 | +2 | 1.10 | 65.16 | 65.16 |
12 | -4 | 1.88 | 79.17 | 79.17 |
Total
Rounds: 30Weighting: 10.00
Total (w) Points: 1037.52
103.75