- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Apr 30, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
Win | 2Up | - | 60.26 | 6.70 |
Loss | 2Dn | - | 34.70 | 3.86 |
3 | -12 | 1.50 | 72.12 | 72.12 |
49 | +4 | -2.74 | 24.99 | 24.99 |
40 | +4 | -0.04 | 49.07 | 49.07 |
56 | +8 | -1.53 | 33.77 | 33.77 |
28 | -2 | -0.56 | 43.02 | 43.02 |
19 | -3 | 0.83 | 60.92 | 60.92 |
32 | -3 | -1.28 | 36.01 | 36.01 |
31 | +4 | -1.14 | 37.28 | 37.28 |
3 | -4 | 1.40 | 70.33 | 70.33 |
8 | -9 | 0.70 | 58.98 | 58.98 |
44 | +7 | -1.87 | 31.03 | 31.03 |
Total
Rounds: 35Weighting: 11.22
Total (w) Points: 528.07
47.06