- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 28, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
3 | -4 | -2.77 | 70.30 | 70.30 |
18 | +8 | -3.62 | 56.83 | 56.83 |
8 | +6 | -2.32 | 78.70 | 78.70 |
1 | -1 | 1.77 | 219.02 | 219.02 |
1 | -10 | 0.69 | 167.10 | 167.10 |
1 | -10 | 0.39 | 155.04 | 155.04 |
5 | +7 | -3.59 | 57.29 | 57.29 |
16 | +1 | -4.13 | 50.07 | 33.38 |
17 | +4 | -4.77 | 42.69 | 42.69 |
2 | -12 | -1.94 | 56.03 | 56.03 |
Total
Rounds: 29Weighting: 9.67
Total (w) Points: 936.38
96.87