- Division:NCAA Division I
- School Year:First Year
National Rank
Last updated: Apr 11, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
11 | E | 0.22 | 38.87 | 38.87 |
14 | +3 | 0.90 | 46.11 | 46.11 |
10 | E | -0.43 | 33.06 | 33.06 |
1 | -12 | 4.12 | 103.21 | 103.21 |
6 | -1 | 1.37 | 51.87 | 51.87 |
Win | 2Up | - | 59.26 | 6.58 |
Win | 4&2 | - | 59.55 | 6.62 |
4 | -2 | 3.27 | 83.36 | 27.79 |
Loss | 4&3 | - | 42.98 | 4.78 |
23 | +19 | -2.00 | 22.33 | 22.33 |
3 | -1 | 3.23 | 82.48 | 82.48 |
11 | -2 | 0.63 | 43.09 | 43.09 |
Total
Rounds: 28Weighting: 8.67
Total (w) Points: 466.78
53.86