

DBUDallas Baptist University

Men
Date Generated: Oct 31, 2025

- Division:NCAA Division II
- Conference:Lone Star Conference
- Region:South Central - DII
- Head Coach:Cody Moore
Performance
National Rank
#8
Regional Rank
#3
Scoring Avg. (Adj.)
284.9
Total Rounds
34
43.24
Wins
4
Top 3s
8
Stroke Play
11
Match Play
1
126-26-3
Performance Trend
National Rank
Events
Last updated: May 30, 2024
| Position | Score | Event SG | Total Points | Weighted Points | 
|---|---|---|---|---|
| 7 | +17 | -2.19 | 28.88 | 28.88 | 
| Tie | 2-2-1 | - | 36.79 | 12.26 | 
| Tie | 2-2-1 | - | 46.99 | 15.66 | 
| 1 | -13 | -0.78 | 58.46 | 58.46 | 
| 2 | -6 | -0.49 | 67.62 | 45.08 | 
| 1 | +25 | -1.18 | 48.02 | 48.02 | 
| 2 | -20 | -0.46 | 68.52 | 68.52 | 
| 2 | +1 | -1.23 | 46.68 | 46.68 | 
| 8 | +50 | -2.69 | 22.52 | 22.52 | 
| 1 | +4 | -1.59 | 38.98 | 38.98 | 
| 3 | +7 | -1.69 | 37.20 | 37.20 | 
| 1 | -1 | -1.17 | 48.14 | 48.14 | 
| 7 | -5 | -2.96 | 19.63 | 19.63 | 
Total
Rounds: 34Weighting: 11.33
Total (w) Points: 490.04
43.24
Avg.
(w) Points
(w) Points









