# | +/- | player | Total | Thru | RD1 | RD2 | RD3 | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Timmy Hollenbeck Wright State | -5 | F | -1 | -1 | -3 | 51.20 |
2 | 1 | Shane Ochs Wright State | -4 | F | -3 | E | -1 | 47.11 |
3 | 4 | Robert Burns Oakland | -1 | F | E | E | -1 | 36.69 |
4 | 3 | Ryder Henares DePaul | E | F | -1 | +1 | E | 33.75 |
4 | 2 | Leo Zurovac Butler | E | F | -5 | +3 | +2 | 33.75 |
4 | 2 | Zack Beard Northern Kentucky | E | F | +3 | -4 | +1 | 33.75 |
7 | 5 | Brennan Sullivan Oakland (B) | +1 | F | -3 | +1 | +3 | 31.06 |
7 | 3 | Logan Sutto Butler | +1 | F | +2 | -1 | E | 31.06 |
9 | 3 | Pablo Riveiro DePaul | +2 | F | +1 | +1 | E | 28.57 |
9 | 3 | Bhavi Sohal Oakland | +2 | F | -2 | +4 | E | 28.57 |
11 | 6 | Brock Rumpke Wright State | +3 | F | +1 | +2 | E | 26.29 |
11 | 6 | Ben Willis Oakland (B) | +3 | F | +3 | E | E | 26.29 |
11 | 1 | Brock Reschly Purdue Fort Wayne | +3 | F | +2 | -1 | +2 | 26.29 |
14 | 12 | Darin Hudak Bowling Green State | +4 | F | -4 | +2 | +6 | 24.19 |
14 | 23 | Edward Rowe Oakland | +4 | F | +3 | +5 | -4 | 24.19 |
14 | 7 | Johnny Creamean Butler | +4 | F | +2 | -2 | +4 | 24.19 |
14 | 2 | Andrew Flynn Wright State | +4 | F | -2 | +4 | +2 | 24.19 |
14 | 33 | Zander Gibson Bowling Green State | +4 | F | +3 | +8 | -7 | 24.19 |
19 | 6 | Easton Phillips Central Michigan | +5 | F | +3 | +2 | E | 22.25 |
19 | 2 | Jack Zubkus Oakland | +5 | F | +3 | E | +2 | 22.25 |
21 | 1 | Luke Kelly Oakland | +6 | F | +3 | +1 | +2 | 20.47 |
21 | 4 | Brady Schier IU Indy | +6 | F | +1 | +2 | +3 | 20.47 |
23 | 11 | Derek Tabor Butler | +7 | F | -2 | +4 | +5 | 18.84 |
23 | 6 | AJ Agnew Purdue Fort Wayne | +7 | F | +7 | -4 | +4 | 18.84 |
25 | 13 | Luke Kruger Butler | +8 | F | +1 | +1 | +6 | 17.33 |
25 | 5 | Brody Simms Cleveland State | +8 | F | +2 | +5 | +1 | 17.33 |
25 | 2 | Daymian Rij IU Indy | +8 | F | +3 | +3 | +2 | 17.33 |
25 | 22 | Justin Hicks Purdue Fort Wayne | +8 | F | +4 | +7 | -3 | 17.33 |
25 | 5 | Evan Johnson Bowling Green State | +8 | F | +4 | +3 | +1 | 17.33 |
30 | 7 | Julian Dugan Purdue Fort Wayne | +9 | F | +4 | +4 | +1 | 15.94 |
30 | 8 | Marko Banic Detroit Mercy | +9 | F | +2 | +2 | +5 | 15.94 |
30 | 3 | Evan Stewart Northern Kentucky | +9 | F | +2 | +4 | +3 | 15.94 |
33 | 6 | Sam McWilliams IU Indy | +10 | F | +5 | +1 | +4 | 14.67 |
33 | 3 | Matteo Rocco Oakland (B) | +10 | F | +3 | +4 | +3 | 14.67 |
33 | 3 | Luke Evans Bowling Green State | +10 | F | +5 | +2 | +3 | 14.67 |
33 | 6 | Mason Haupt Green Bay | +10 | F | +5 | +4 | +1 | 14.67 |
33 | 6 | Will Kates Ohio | +10 | F | +6 | +3 | +1 | 14.67 |
38 | 13 | David Swab Detroit Mercy | +11 | F | +3 | +2 | +6 | 13.50 |
38 | 8 | Andrew Kaye Cleveland State | +11 | F | +1 | +6 | +4 | 13.50 |
38 | 8 | Dominic Lucchesi DePaul | +11 | F | +3 | +4 | +4 | 13.50 |
38 | 5 | Jeffrey Andrus Central Michigan | +11 | F | +7 | +3 | +1 | 13.50 |
38 | 16 | Ellis Kinnaird Oakland (B) | +11 | F | +4 | E | +7 | 13.50 |
43 | - | Sam Hogan Ohio | +12 | F | +3 | +7 | +2 | 12.42 |
43 | 4 | Jack Neville Ohio | +12 | F | +5 | +6 | +1 | 12.42 |
45 | 18 | Dillon Pendergast Cleveland State | +13 | F | +8 | +7 | -2 | 11.42 |
45 | 6 | Colten Girgis IU Indy | +13 | F | +5 | +4 | +4 | 11.42 |
47 | 8 | Luke Muller Northern Kentucky | +14 | F | +2 | +10 | +2 | 10.51 |
47 | 13 | Nathaniel Gray Lamont Ohio | +14 | F | +6 | +8 | E | 10.51 |
47 | - | Nick Holder Purdue Fort Wayne | +14 | F | +7 | +4 | +3 | 10.51 |
47 | 8 | Justin Gabard Northern Kentucky | +14 | F | E | +9 | +5 | 10.51 |
47 | 4 | Colin Crumrine Trine | +14 | F | +4 | +6 | +4 | * |
47 | - | Rohan Gopaldas DePaul | +14 | F | +1 | +10 | +3 | 10.51 |
47 | 17 | Peter Roehl Oakland (B) | +14 | F | +6 | +1 | +7 | 10.51 |
54 | 11 | Gowtham Nalluri Detroit Mercy | +15 | F | +9 | +1 | +5 | 9.67 |
54 | 7 | Adam Horn Wright State | +15 | F | +6 | +5 | +4 | 9.67 |
54 | 3 | Mason Sokolowski Detroit Mercy | +15 | F | +6 | +7 | +2 | 9.67 |
57 | 9 | Noah Kirsch IU Indy | +16 | F | +5 | +12 | -1 | 8.90 |
58 | 11 | Brett Wieland Green Bay | +18 | F | +7 | +4 | +7 | 7.53 |
59 | 2 | Trent Meyer Green Bay | +19 | F | +7 | +6 | +6 | 6.93 |
59 | 6 | Ethan Irvine Bowling Green State | +19 | F | +9 | +7 | +3 | 6.93 |
61 | 6 | Alex Vekich DePaul | +20 | F | +7 | +5 | +8 | 6.38 |
61 | 1 | Isaac Moody Northern Kentucky | +20 | F | +7 | +7 | +6 | 6.38 |
61 | 14 | Keith Hunter Central Michigan | +20 | F | +2 | +9 | +9 | 6.38 |
64 | 7 | Mason Frazier Cleveland State | +21 | F | +7 | +6 | +8 | 5.87 |
65 | 2 | Carter Schnipke Trine | +22 | F | +8 | +7 | +7 | * |
66 | 6 | Max Reis Green Bay | +23 | F | +7 | +7 | +9 | 4.97 |
66 | 4 | Ryan Dinan Cleveland State | +23 | F | +10 | +10 | +3 | 4.97 |
66 | - | Orlando Coons Central Michigan | +23 | F | +12 | +5 | +6 | 4.97 |
69 | 1 | Carson Trafford Ohio | +25 | F | +11 | +7 | +7 | 4.20 |
70 | 2 | Jack Besner Trine | +26 | F | +10 | +8 | +8 | * |
71 | 1 | Garrett James Trine | +27 | F | +8 | +12 | +7 | * |
72 | - | Nicholas Kilgore Central Michigan | +28 | F | +8 | +13 | +7 | 3.27 |
73 | - | Logan Pechinski Green Bay | +29 | F | +15 | +7 | +7 | 3.01 |
74 | - | Harshan Juttu Detroit Mercy | +37 | F | +18 | +6 | +13 | 1.55 |
75 | - | Asher Caldwell Trine | +39 | F | +10 | +15 | +14 | * |
Clippd USA Ltd
mail: support@clippd.io