# | +/- | player | Total | Thru | RD1 | RD2 | RD3 | |
---|---|---|---|---|---|---|---|---|
1 | - | Gunnlaugur Arni Sveinsson LSU | -7 | F | -1 | -5 | -1 | 150.60 |
2 | 12 | Algot Kleen LSU | -5 | F | E | +4 | -9 | 127.48 |
3 | - | Sebastian Moss Louisville | -2 | F | -1 | -1 | E | 99.28 |
4 | 2 | Jordan Gilkison Kent State | -1 | F | E | -3 | +2 | 91.34 |
5 | 1 | Erich Fortlage Arkansas (IND) | +1 | F | +3 | -2 | E | 77.32 |
6 | 2 | Drew Wilson Mississippi State | +2 | F | -2 | +1 | +3 | 71.14 |
7 | 7 | Ugo Malcor Mississippi State | +3 | F | +2 | +2 | -1 | 65.45 |
8 | 3 | Joe Wilson IV Ohio State | +4 | F | +1 | -1 | +4 | 60.22 |
8 | 6 | Jay Mendell LSU | +4 | F | -1 | +5 | E | 60.22 |
10 | 4 | Kobe Valociek Kansas State | +5 | F | +1 | E | +4 | 55.40 |
10 | - | Cole Ponich Brigham Young | +5 | F | +4 | -1 | +2 | 55.40 |
12 | 4 | Garrett Endicott Mississippi State | +6 | F | E | +2 | +4 | 50.97 |
12 | 4 | Peter Kim Brigham Young | +6 | F | +1 | +1 | +4 | 50.97 |
12 | 11 | John Daly II Arkansas | +6 | F | +1 | +5 | E | 50.97 |
15 | 4 | Nick Mason Kansas State | +7 | F | +2 | +3 | +2 | 46.90 |
15 | 13 | Josep Serra Mississippi State | +7 | F | +1 | +6 | E | 46.90 |
15 | 4 | Simon Kwon Brigham Young | +7 | F | +3 | +2 | +2 | 46.90 |
18 | 1 | Gerardo Gomez Arkansas | +8 | F | +6 | -1 | +3 | 43.15 |
18 | 5 | Matthew Dodd-Berry LSU | +8 | F | +1 | +5 | +2 | 43.15 |
20 | 3 | Nolan Haynes Kent State | +9 | F | E | +6 | +3 | 39.70 |
20 | 6 | Virgilio Paz Missouri | +9 | F | +4 | E | +5 | 39.70 |
22 | 3 | Rahul Rajendran Virginia Tech | +10 | F | +2 | +3 | +5 | 36.52 |
22 | 6 | Angus Klintworth Brigham Young | +10 | F | +2 | +5 | +3 | 36.52 |
22 | 1 | Brady Smith Louisville | +10 | F | +6 | E | +4 | 36.52 |
22 | 12 | Veikka Viskari Missouri | +10 | F | +3 | E | +7 | 36.52 |
26 | 12 | Dain Richie Mississippi State | +11 | F | E | +4 | +7 | 33.60 |
26 | 16 | Cooper Claycomb Louisville | +11 | F | +5 | -2 | +8 | 33.60 |
26 | 2 | Matthis Lefevre Arkansas | +11 | F | +2 | +5 | +4 | 33.60 |
26 | 2 | Vaughn Harber Ohio State | +11 | F | +2 | +5 | +4 | 33.60 |
30 | 2 | Luke Haskew LSU | +12 | F | -1 | +8 | +5 | 30.92 |
31 | 8 | Easton Johnson Louisville | +13 | F | +7 | +5 | +1 | 28.44 |
31 | 4 | Jack Vojtko Ohio State | +13 | F | +4 | +4 | +5 | 28.44 |
31 | 7 | Pablo Garcia Terol Arkansas (IND) | +13 | F | +5 | +6 | +2 | 28.44 |
34 | 5 | Timotej Formanek Ohio State | +14 | F | +8 | +4 | +2 | 26.17 |
34 | 5 | Tyler Sabo Ohio State | +14 | F | +5 | +7 | +2 | 26.17 |
36 | 13 | Mads Roddik Louisville | +15 | F | +3 | +3 | +9 | 24.08 |
37 | 27 | Mehrbaan Singh Virginia Tech | +16 | F | -2 | +5 | +13 | 22.15 |
37 | 13 | Thomas Curry Arkansas | +16 | F | +8 | +7 | +1 | 22.15 |
39 | 13 | Mark Stockdale Arkansas (IND) | +17 | F | +12 | +5 | E | 20.38 |
40 | 12 | Mattias Varjun Missouri | +18 | F | +5 | +2 | +11 | 18.75 |
40 | 12 | Manuel Lozada Arkansas | +18 | F | +2 | +5 | +11 | 18.75 |
42 | 3 | Bryce Reed Kent State | +19 | F | +7 | +7 | +5 | 17.25 |
42 | 1 | Jackson McLaughlin Arkansas (IND) | +19 | F | +6 | +7 | +6 | 17.25 |
42 | 3 | Isaiah Ibit Kent State | +19 | F | +7 | +7 | +5 | 17.25 |
42 | 3 | Ashton Harper Virginia Tech | +19 | F | +6 | +8 | +5 | 17.25 |
46 | 11 | Ian McCrary Kansas State | +20 | F | +5 | +3 | +12 | 15.87 |
46 | 9 | Cooper Schultz Kansas State | +20 | F | +5 | +5 | +10 | 15.87 |
48 | 3 | Gareth Steyn Virginia Tech | +21 | F | +11 | +3 | +7 | 14.60 |
49 | 10 | Tyson Shelley Brigham Young | +22 | F | +5 | +7 | +10 | 13.44 |
50 | 7 | Dagbjartur Sigurbrandsson Missouri | +23 | F | +5 | +8 | +10 | 12.36 |
50 | - | Trevor Mierl Missouri | +23 | F | +4 | +11 | +8 | 12.36 |
52 | 1 | James Newton Kent State | +24 | F | +9 | +9 | +6 | 11.37 |
53 | 8 | James Roller Kansas State | +25 | F | +6 | +8 | +11 | 10.46 |
54 | - | David Stanford Virginia Tech | +34 | F | +13 | +11 | +10 | 4.94 |
Clippd USA Ltd
mail: support@clippd.io