# | +/- | player | Total | Thru | RD1 | RD2 | |
---|---|---|---|---|---|---|---|
1 | 2 | Andrew Conrad UW-Parkside | 145 | F | 72 | 73 | 46.94 |
2 | 1 | Cayden Wynne Bellevue | 146 | F | 71 | 75 | * |
2 | 1 | Maddux Tarasievich Aurora (IND) | 146 | F | 72 | 74 | * |
2 | 1 | Jake Baldin Illinois-Springfield | 146 | F | 72 | 74 | 41.43 |
5 | 4 | Peter Blazevic UW-Parkside | 147 | F | 71 | 76 | 36.56 |
6 | 2 | Ty Doty Lewis | 149 | F | 73 | 76 | 28.47 |
6 | 3 | Brody Pass Purdue NW | 149 | F | 72 | 77 | 28.47 |
8 | 10 | Christian Wakeford Aurora | 150 | F | 75 | 75 | * |
9 | 1 | Dylan Rodgers Bellevue | 151 | F | 73 | 78 | * |
9 | 1 | Thomas Peluchon Roosevelt | 151 | F | 73 | 78 | 22.17 |
9 | 4 | Jackson Hulsey Aurora | 151 | F | 74 | 77 | * |
9 | 29 | Thomas Gatlin Bellevue | 151 | F | 78 | 73 | * |
13 | 8 | Hunter Jowers Drury | 152 | F | 76 | 76 | 19.57 |
13 | 30 | Pierre Heylen Roosevelt | 152 | F | 79 | 73 | 19.57 |
13 | 14 | Mattias Morris Aurora | 152 | F | 77 | 75 | * |
16 | 5 | Francis Gavars Drury (IND) | 153 | F | 76 | 77 | 17.27 |
16 | 22 | Jann Atendido Lewis | 153 | F | 78 | 75 | 17.27 |
16 | 13 | Hayden Underhill UW-Parkside | 153 | F | 72 | 81 | 17.27 |
19 | 8 | Daichi Nishisu Lake Superior State | 154 | F | 77 | 77 | 15.24 |
19 | 6 | Walter Ylitalo Northern Michigan | 154 | F | 74 | 80 | 15.24 |
19 | 24 | Gaige Lewis Drury | 154 | F | 79 | 75 | 15.24 |
19 | 31 | Francesco Abba Illinois-Springfield | 154 | F | 80 | 74 | 15.24 |
19 | 1 | Chen-Shiuan (Louis) Wu Davenport | 154 | F | 75 | 79 | 15.24 |
19 | 6 | Foster Faber Davenport | 154 | F | 74 | 80 | 15.24 |
19 | 6 | Henry Mwanza Lincoln (MO) | 154 | F | 74 | 80 | 15.24 |
19 | 39 | Jonah Swartz Wheaton (IL) | 154 | F | 81 | 73 | * |
19 | 11 | Remon Rabie Lincoln (MO) | 154 | F | 73 | 81 | 15.24 |
28 | 20 | Charley Stephen Lake Superior State | 155 | F | 73 | 82 | 13.45 |
29 | 14 | Wil Claywell Drury | 156 | F | 79 | 77 | 11.87 |
29 | 21 | Caleb Negley Aurora | 156 | F | 80 | 76 | * |
29 | 2 | Dylan Gute Lewis | 156 | F | 77 | 79 | 11.87 |
29 | 9 | Brady Serafin Purdue NW | 156 | F | 78 | 78 | 11.87 |
33 | 6 | Tyler Annala Northern Michigan | 157 | F | 77 | 80 | 10.47 |
33 | 12 | Finn Kiger Purdue NW | 157 | F | 76 | 81 | 10.47 |
33 | 12 | Daniel Edwards Illinois-Springfield | 157 | F | 76 | 81 | 10.47 |
36 | 22 | Aiden Deng Davenport | 158 | F | 81 | 77 | 9.24 |
36 | 9 | Blake Meredith Lincoln (MO) | 158 | F | 77 | 81 | 9.24 |
36 | 2 | Freddie Chan Wheaton (IL) | 158 | F | 78 | 80 | * |
36 | 30 | Kyle Dale Bellevue | 158 | F | 82 | 76 | * |
36 | 9 | Wyatt Brown Wheaton (IL) | 158 | F | 77 | 81 | * |
36 | 14 | Zach Hay Davenport | 158 | F | 80 | 78 | 9.24 |
36 | 14 | Max Ellis Drury | 158 | F | 80 | 78 | 9.24 |
36 | 23 | Braeden Duncan Aurora | 158 | F | 74 | 84 | * |
36 | 15 | Levi Pennala Northern Michigan (IND) | 158 | F | 76 | 82 | 9.24 |
36 | 14 | Cody Donovan Lewis | 158 | F | 80 | 78 | 9.24 |
46 | 19 | Clayton Liddle Upper Iowa | 159 | F | 77 | 82 | 8.16 |
46 | 19 | Landen Savage UW-Parkside | 159 | F | 77 | 82 | 8.16 |
46 | 3 | Glenn Sutton Quincy | 159 | F | 79 | 80 | 8.16 |
46 | 20 | Julien Babineau Illinois-Springfield | 159 | F | 82 | 77 | 8.16 |
50 | 16 | Kabir Singh Chadha Lake Superior State | 160 | F | 82 | 78 | 7.20 |
50 | 24 | Griffin Taylor Quincy | 160 | F | 83 | 77 | 7.20 |
50 | 7 | Baylor Brogan Wheaton (IL) | 160 | F | 79 | 81 | * |
50 | 23 | Dylan Burns Upper Iowa | 160 | F | 77 | 83 | 7.20 |
50 | 28 | Jack Driscoll Quincy | 160 | F | 84 | 76 | 7.20 |
55 | 11 | Jett Maasen Lincoln (MO) | 161 | F | 82 | 79 | 6.35 |
55 | 34 | Charlie Curtis Roosevelt | 161 | F | 76 | 85 | 6.35 |
55 | 28 | Ayden Dyson Saint Xavier | 161 | F | 77 | 84 | * |
58 | 15 | Yongbo Guan Lake Superior State | 162 | F | 79 | 83 | 5.61 |
58 | 24 | Rilee West Quincy | 162 | F | 85 | 77 | 5.61 |
58 | 8 | Eric Yun Northern Michigan | 162 | F | 82 | 80 | 5.61 |
58 | 8 | Owen Davison Upper Iowa | 162 | F | 82 | 80 | 5.61 |
58 | 8 | Aleck Simms UW-Parkside | 162 | F | 80 | 82 | 5.61 |
58 | 16 | Ethan Hormann Lewis | 162 | F | 83 | 79 | 5.61 |
58 | 40 | Neil Hanlon Lewis (IND) | 162 | F | 75 | 87 | 5.61 |
58 | 15 | Pedro N. Russi Santa Davenport | 162 | F | 79 | 83 | 5.61 |
66 | 16 | Christian Burkhart Upper Iowa | 163 | F | 80 | 83 | 4.95 |
66 | 39 | Jospeh Grau Upper Iowa (IND) | 163 | F | 77 | 86 | 4.95 |
66 | 16 | William Benedict Upper Iowa | 163 | F | 85 | 78 | 4.95 |
69 | 31 | Dan Stood Saint Xavier | 164 | F | 78 | 86 | * |
69 | 3 | Chris Ruiz Lake Superior State | 164 | F | 82 | 82 | 4.37 |
69 | 11 | Marc Waller Roosevelt | 164 | F | 81 | 83 | 4.37 |
69 | 11 | Zazz Atendido Lewis (IND) | 164 | F | 81 | 83 | 4.37 |
73 | 14 | Arthur Ylitalo Northern Michigan | 166 | F | 87 | 79 | 3.40 |
73 | 15 | Randy Christiansen Bellevue | 166 | F | 81 | 85 | * |
73 | 1 | Joe Luke Northern Michigan | 166 | F | 83 | 83 | 3.40 |
73 | 5 | Ellton Bostrom Drury | 166 | F | 84 | 82 | 3.40 |
77 | 10 | Preston Denney SW Illinois | 167 | F | 87 | 80 | * |
78 | 28 | Brydon North Aurora (IND) | 168 | F | 80 | 88 | * |
79 | 3 | Brady Wilson Illinois-Springfield | 169 | F | 85 | 84 | 2.34 |
79 | 21 | Talon Hawk Saint Xavier | 169 | F | 81 | 88 | * |
79 | 21 | Joshua Gareth Hamilton Purdue NW | 169 | F | 81 | 88 | 2.34 |
79 | 14 | Sam Obitts Wheaton (IL) | 169 | F | 92 | 77 | * |
83 | 17 | Matthew Webb Roosevelt | 170 | F | 82 | 88 | 2.06 |
84 | 8 | Owen Twyman SW Illinois | 171 | F | 91 | 80 | * |
84 | 6 | Joey Glennon Saint Xavier | 171 | F | 84 | 87 | * |
86 | 1 | Brady Walsh Lewis (IND) | 172 | F | 86 | 86 | 1.61 |
86 | 5 | Justin Rodriguez Roosevelt (IND) | 172 | F | 90 | 82 | 1.61 |
88 | 30 | Lincoln Chizmark Saint Xavier | 173 | F | 81 | 92 | * |
88 | 10 | Carter Rose SW Illinois | 173 | F | 84 | 89 | * |
90 | 1 | Nicolas Cardona Lincoln (MO) | 174 | F | 88 | 86 | 1.25 |
91 | 17 | Nicholas Alvarez Purdue NW | 176 | F | 83 | 93 | 0.97 |
92 | 2 | Patrick Glavin Saint Xavier (IND) | 177 | F | 93 | 84 | * |
93 | 4 | Ryan Kruse Quincy | 178 | F | 88 | 90 | 0.76 |
94 | 9 | Logan Cathell SW Illinois | 179 | F | 86 | 93 | * |
95 | 1 | Carter Trieb SW Illinois | 180 | F | 93 | 87 | * |
96 | - | Josh Ryan Lewis (IND) | 193 | F | 101 | 92 | 0.12 |
Clippd USA Ltd
mail: support@clippd.io