- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
8 | -2 | -1.22 | 35.39 | 35.39 |
3 | -7 | -0.00 | 49.51 | 49.51 |
26 | +3 | -1.49 | 34.14 | 34.14 |
16 | E | -1.77 | 31.84 | 31.84 |
21 | +2 | -1.79 | 31.65 | 31.65 |
6 | -6 | -0.92 | 39.35 | 39.35 |
28 | +3 | -3.41 | 21.10 | 21.10 |
89 | +16 | -7.97 | 6.75 | 6.75 |
3 | -1 | -0.27 | 46.35 | 46.35 |
62 | +6 | -5.85 | 11.48 | 11.48 |
12 | +1 | -1.96 | 30.37 | 20.25 |
Total
Rounds: 32Weighting: 10.67
Total (w) Points: 327.80
30.73