- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
64 | +24 | -6.52 | 27.53 | 36.70 |
4 | +4 | -2.39 | 77.34 | 77.34 |
16 | +7 | -3.47 | 59.00 | 59.00 |
16 | +14 | -4.82 | 42.08 | 42.08 |
8 | -4 | -3.32 | 61.33 | 61.33 |
29 | +14 | -7.58 | 21.13 | 21.13 |
42 | +14 | -7.06 | 24.06 | 24.06 |
3 | +4 | -2.99 | 66.57 | 44.38 |
15 | +5 | -5.08 | 39.43 | 26.29 |
56 | +17 | -6.81 | 16.33 | 16.33 |
4 | -4 | -3.06 | 65.48 | 65.48 |
2 | -4 | -2.12 | 82.68 | 82.68 |
Total
Rounds: 35Weighting: 11.67
Total (w) Points: 556.79
47.72