- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 28, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
17 | +32 | -16.54 | 2.50 | 2.50 |
12 | +15 | -13.78 | 4.97 | 3.31 |
8 | +28 | -14.66 | 3.99 | 3.99 |
1 | +2 | -6.12 | 33.72 | 11.24 |
21 | +33 | -15.16 | 3.52 | 3.52 |
19 | +36 | -12.11 | 7.55 | 7.55 |
10 | +28 | -13.06 | 5.95 | 3.97 |
7 | +22 | -14.83 | 3.82 | 3.82 |
2 | +7 | -9.29 | 15.29 | 5.10 |
101 | N/A | -14.80 | 1.28 | 1.28 |
1 | +10 | -6.89 | 27.87 | 18.58 |
Total
Rounds: 25Weighting: 8.67
Total (w) Points: 64.86
7.48