- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Apr 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
76 | +14 | -4.63 | 15.56 | 15.56 |
10 | +4 | -1.16 | 37.09 | 37.09 |
19 | -3 | -1.02 | 38.39 | 38.39 |
57 | +11 | -4.77 | 15.04 | 15.04 |
54 | +11 | -4.32 | 16.81 | 16.81 |
25 | +8 | -3.27 | 21.89 | 21.89 |
28 | +5 | -2.75 | 24.90 | 24.90 |
19 | +1 | -2.09 | 29.41 | 29.41 |
11 | +1 | -0.61 | 42.53 | 42.53 |
53 | +1 | -4.09 | 17.80 | 17.80 |
Total
Rounds: 30Weighting: 10.00
Total (w) Points: 259.42
25.94