- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Loss | 3Dn | 0.00 | 19.84 | 2.20 |
23 | -4 | -1.76 | 45.46 | 45.46 |
67 | +7 | -5.07 | 19.85 | 19.85 |
7 | +2 | -3.42 | 30.01 | 30.01 |
6 | E | -2.64 | 36.40 | 36.40 |
52 | E | -5.48 | 17.93 | 17.93 |
4 | -5 | -1.41 | 47.72 | 47.72 |
28 | +1 | -4.87 | 20.85 | 20.85 |
87 | +15 | -6.90 | 12.56 | 12.56 |
4 | -1 | -3.20 | 31.71 | 31.71 |
50 | +14 | -5.55 | 17.59 | 17.59 |
68 | N/A | -6.45 | 4.68 | 4.68 |
Total
Rounds: 33Weighting: 11.11
Total (w) Points: 286.96
25.83