- Division:NAIA
- School Year:Third Year
National Rank
Last updated: May 10, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
1 | +7 | -5.07 | 43.90 | 43.90 |
11 | +6 | -6.50 | 30.72 | 30.72 |
6 | +15 | -8.94 | 16.67 | 16.67 |
3 | +5 | -8.47 | 18.78 | 18.78 |
24 | +27 | -9.22 | 15.54 | 15.54 |
4 | +16 | -5.84 | 36.21 | 36.21 |
17 | +19 | -6.94 | 27.50 | 27.50 |
7 | +19 | -8.21 | 20.03 | 20.03 |
20 | +21 | -10.07 | 12.56 | 12.56 |
Total
Rounds: 27Weighting: 9.00
Total (w) Points: 221.92
24.66