- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
26 | +23 | -7.49 | 12.81 | 12.81 |
14 | +20 | -9.84 | 7.12 | 7.12 |
2 | -4 | -4.22 | 29.06 | 19.37 |
2 | +10 | -4.89 | 24.56 | 16.37 |
36 | +32 | -11.95 | 4.21 | 4.21 |
13 | +16 | -10.36 | 6.25 | 4.17 |
38 | +35 | -11.01 | 5.32 | 5.32 |
41 | +23 | -8.80 | 9.24 | 9.24 |
38 | +17 | -11.00 | 5.33 | 3.55 |
49 | +19 | -12.79 | 3.41 | 2.27 |
8 | +12 | -6.63 | 15.89 | 10.60 |
37 | +18 | -10.84 | 5.54 | 5.54 |
Total
Rounds: 30Weighting: 10.00
Total (w) Points: 100.56
10.06