- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
46 | +7 | -1.83 | 31.34 | 31.34 |
Loss | 4&3 | - | 32.78 | 3.64 |
Tie | Tied | - | 69.56 | 7.73 |
Loss | 2Dn | - | 32.72 | 3.64 |
63 | +12 | -3.88 | 18.78 | 18.78 |
3 | -2 | 0.78 | 60.21 | 60.21 |
47 | +5 | -1.70 | 32.37 | 32.37 |
91 | +25 | -8.20 | 6.38 | 6.38 |
33 | +3 | -0.57 | 42.95 | 42.95 |
98 | +12 | -4.27 | 17.02 | 17.02 |
16 | -12 | 1.00 | 63.55 | 63.55 |
5 | -5 | 2.70 | 97.21 | 97.21 |
35 | +7 | -0.34 | 45.44 | 45.44 |
48 | +7 | -1.04 | 38.22 | 38.22 |
39 | +7 | -0.87 | 39.89 | 39.89 |
Total
Rounds: 39Weighting: 12.33
Total (w) Points: 508.38
41.22