- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 21, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
43 | +2 | -1.02 | 38.36 | 38.36 |
27 | -3 | -2.61 | 25.81 | 25.81 |
7 | -5 | 1.94 | 80.43 | 80.43 |
148 | +19 | -5.65 | 12.05 | 12.05 |
12 | +3 | 0.06 | 50.25 | 50.25 |
28 | -2 | 0.02 | 49.80 | 49.80 |
33 | -10 | 0.24 | 52.57 | 52.57 |
47 | +13 | -2.14 | 29.04 | 29.04 |
13 | -11 | 0.56 | 56.94 | 56.94 |
4 | -6 | 0.80 | 60.51 | 60.51 |
11 | -6 | -0.67 | 41.87 | 41.87 |
15 | -6 | -1.12 | 37.41 | 37.41 |
Total
Rounds: 36Weighting: 12.00
Total (w) Points: 535.04
44.59