- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Apr 24, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
38 | +17 | -19.76 | 1.01 | 0.34 |
37 | +22 | -16.10 | 2.51 | 1.67 |
9 | +11 | -13.78 | 4.48 | 1.49 |
38 | +23 | -14.80 | 3.47 | 2.32 |
6 | +13 | -13.05 | 5.39 | 0.60 |
33 | +25 | -14.54 | 3.71 | 2.47 |
45 | N/A | -14.74 | 0.88 | 0.88 |
99 | +27 | -15.56 | 2.76 | 1.84 |
43 | +27 | -16.36 | 2.36 | 1.57 |
51 | +31 | -20.69 | 0.80 | 0.53 |
Total
Rounds: 16Weighting: 5.78
Total (w) Points: 13.72
2.37