- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
132 | N/A | -6.25 | 29.46 | 19.64 |
12 | +15 | -6.65 | 26.68 | 26.68 |
43 | +19 | -7.52 | 21.45 | 21.45 |
14 | +5 | -3.32 | 61.31 | 61.31 |
13 | -2 | -4.03 | 51.31 | 51.31 |
4 | +3 | -2.33 | 78.48 | 78.48 |
18 | +8 | -5.11 | 39.20 | 39.20 |
8 | +1 | -3.55 | 57.89 | 57.89 |
5 | +4 | -5.74 | 33.45 | 22.30 |
Total
Rounds: 25Weighting: 8.33
Total (w) Points: 378.26
45.39