- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
140 | N/A | -0.91 | 39.47 | 39.47 |
14 | -7 | 1.32 | 68.83 | 68.83 |
| Win | 3&2 | 0.00 | 48.89 | 5.43 |
| Win | 7Up | 0.00 | 46.83 | 5.20 |
36 | +7 | -2.86 | 24.24 | 24.24 |
4 | -3 | -0.89 | 39.67 | 39.67 |
60 | +3 | -2.80 | 24.60 | 24.60 |
37 | +3 | -2.53 | 26.33 | 26.33 |
57 | +14 | -3.78 | 19.24 | 19.24 |
27 | +2 | -1.55 | 33.63 | 33.63 |
5 | -5 | -0.76 | 41.00 | 41.00 |
35 | -4 | -1.83 | 31.38 | 31.38 |
71 | +5 | -3.24 | 22.05 | 22.05 |
18 | -6 | -1.85 | 31.20 | 31.20 |
Total
Rounds: 38Weighting: 12.22
Total (w) Points: 412.29
33.73