- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Apr 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
44 | +5 | -3.32 | 16.04 | 16.04 |
66 | +25 | -6.28 | 7.66 | 7.66 |
52 | +18 | -4.53 | 11.85 | 11.85 |
25 | +3 | -1.81 | 23.40 | 23.40 |
3 | -8 | 2.31 | 65.52 | 65.52 |
31 | -1 | -1.81 | 23.40 | 23.40 |
9 | +7 | -2.42 | 20.09 | 20.09 |
25 | -4 | -2.48 | 19.79 | 19.79 |
32 | +9 | -2.24 | 21.01 | 21.01 |
Total
Rounds: 27Weighting: 9.00
Total (w) Points: 208.74
23.19