- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
177 | N/A | -7.63 | 7.10 | 4.74 |
28 | +8 | -1.45 | 25.63 | 25.63 |
50 | +5 | -2.24 | 21.00 | 21.00 |
6 | +2 | -0.52 | 32.36 | 32.36 |
31 | +11 | -3.15 | 16.74 | 16.74 |
2 | -5 | 2.88 | 75.58 | 75.58 |
59 | +10 | -1.57 | 24.86 | 24.86 |
30 | +10 | -2.51 | 19.64 | 19.64 |
83 | +14 | -3.95 | 13.70 | 13.70 |
44 | +7 | -2.83 | 18.16 | 18.16 |
44 | +9 | -4.13 | 13.11 | 8.74 |
25 | +10 | -1.95 | 22.61 | 22.61 |
Total
Rounds: 34Weighting: 11.33
Total (w) Points: 283.76
25.04