- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
83 | +12 | -5.90 | 16.14 | 16.14 |
25 | +11 | -4.64 | 22.11 | 22.11 |
3 | -5 | 0.07 | 71.80 | 47.86 |
19 | +5 | -2.93 | 33.92 | 22.61 |
18 | +2 | -1.74 | 45.65 | 30.43 |
3 | +2 | -2.22 | 40.48 | 40.48 |
44 | +10 | -4.28 | 24.19 | 16.13 |
20 | +4 | -2.34 | 39.33 | 26.22 |
25 | +3 | -3.74 | 27.70 | 27.70 |
42 | +9 | -6.30 | 14.60 | 14.60 |
Total
Rounds: 29Weighting: 8.33
Total (w) Points: 264.28
31.71