- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
9 | +10 | -5.94 | 31.80 | 21.20 |
5 | +6 | -4.09 | 50.51 | 50.51 |
65 | +23 | -9.85 | 11.86 | 11.86 |
6 | +2 | -6.23 | 29.62 | 3.29 |
9 | +4 | -9.17 | 14.19 | 1.58 |
29 | +13 | -10.98 | 9.03 | 6.02 |
26 | +5 | -8.77 | 14.46 | 4.82 |
78 | +26 | -12.26 | 6.56 | 6.56 |
5 | +7 | -10.72 | 9.64 | 1.07 |
Total
Rounds: 17Weighting: 5.00
Total (w) Points: 106.90
21.38