- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
9 | +27 | -13.50 | 5.33 | 5.33 |
7 | +28 | -15.39 | 3.32 | 3.32 |
6 | +34 | -14.43 | 4.23 | 4.23 |
3 | +16 | -9.53 | 14.38 | 9.59 |
4 | +25 | -14.86 | 3.79 | 1.69 |
12 | +28 | -14.64 | 4.01 | 2.67 |
5 | +17 | -10.09 | 12.53 | 8.35 |
5 | +27 | -13.70 | 5.07 | 3.38 |
10 | +17 | -13.92 | 4.80 | 3.20 |
29 | +26 | -16.16 | 2.74 | 1.83 |
Total
Rounds: 23Weighting: 7.44
Total (w) Points: 43.60
5.86