- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Jun 4, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
92 | N/A | 1.42 | 70.73 | 70.73 |
14 | -5 | 0.80 | 60.57 | 60.57 |
24 | -4 | 1.34 | 69.18 | 69.18 |
44 | +5 | -2.05 | 29.66 | 29.66 |
62 | +4 | -3.23 | 22.09 | 22.09 |
1 | -18 | 5.24 | 183.75 | 183.75 |
5 | +4 | -0.90 | 39.51 | 26.34 |
37 | +5 | 0.12 | 51.00 | 51.00 |
9 | -10 | 1.01 | 63.77 | 63.77 |
7 | -13 | 1.19 | 66.64 | 66.64 |
63 | +6 | -2.38 | 27.31 | 27.31 |
1 | -5 | 2.00 | 81.75 | 81.75 |
57 | +12 | -1.41 | 34.79 | 34.79 |
9 | -5 | 2.14 | 84.67 | 84.67 |
Total
Rounds: 41Weighting: 13.67
Total (w) Points: 872.25
63.82