- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Jun 2, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
110 | N/A | -4.25 | 48.57 | 32.38 |
4 | +6 | -7.02 | 24.29 | 24.29 |
12 | -4 | -4.15 | 49.86 | 49.86 |
68 | +19 | -7.99 | 19.09 | 19.09 |
31 | +14 | -7.90 | 19.53 | 19.53 |
40 | +9 | -7.26 | 22.86 | 22.86 |
16 | +13 | -6.75 | 26.03 | 26.03 |
1 | -1 | -4.29 | 48.09 | 21.37 |
3 | -7 | -3.71 | 55.57 | 55.57 |
8 | -3 | -7.74 | 20.29 | 20.29 |
Total
Rounds: 28Weighting: 9.11
Total (w) Points: 291.28
31.97