- Division:NCAA Division III
- School Year:First Year
National Rank
Last updated: Apr 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
1 | +3 | -4.98 | 63.68 | 21.23 |
4 | +13 | -14.21 | 6.34 | 2.11 |
18 | +21 | -14.74 | 5.56 | 3.71 |
2 | +9 | -11.52 | 12.43 | 8.28 |
3 | +10 | -15.32 | 4.81 | 1.60 |
2 | +17 | -14.39 | 6.07 | 4.05 |
9 | +11 | -19.76 | 1.58 | 0.53 |
2 | +12 | -11.87 | 11.38 | 7.59 |
4 | +5 | -12.15 | 10.63 | 7.08 |
13 | +21 | -17.69 | 2.66 | 1.77 |
3 | +15 | -16.45 | 3.62 | 1.21 |
15 | +22 | -13.55 | 7.49 | 4.99 |
10 | +12 | -17.20 | 3.00 | 1.00 |
Total
Rounds: 20Weighting: 6.67
Total (w) Points: 65.16
9.77