- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Apr 20, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
20 | +48 | -19.37 | 1.23 | 1.23 |
31 | +16 | -24.43 | 0.35 | 0.12 |
19 | +32 | -24.14 | 0.37 | 0.25 |
19 | +36 | -24.26 | 0.36 | 0.24 |
13 | +37 | -25.54 | 0.26 | 0.18 |
15 | +36 | -21.16 | 0.79 | 0.52 |
23 | +33 | -18.26 | 1.62 | 1.08 |
19 | +42 | -24.94 | 0.31 | 0.20 |
8 | +14 | -17.32 | 2.05 | 1.37 |
4 | +12 | -16.57 | 2.48 | 0.83 |
13 | +49 | -23.32 | 0.46 | 0.46 |
Total
Rounds: 22Weighting: 7.33
Total (w) Points: 6.47
0.88