- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
47 | +10 | -2.00 | 30.06 | 30.06 |
Win | 3Up | - | 52.84 | 5.87 |
Tie | Tied | - | 45.11 | 5.01 |
9 | -2 | -0.69 | 41.66 | 41.66 |
14 | -1 | 0.78 | 60.25 | 60.25 |
21 | +1 | -0.91 | 39.44 | 39.44 |
28 | +8 | -1.43 | 34.60 | 34.60 |
61 | +14 | -4.35 | 15.44 | 15.44 |
62 | +8 | -2.50 | 26.52 | 26.52 |
4 | -1 | 1.27 | 68.08 | 68.08 |
11 | +5 | 0.17 | 51.74 | 51.74 |
18 | -10 | -1.21 | 36.58 | 36.58 |
1 | -13 | 1.41 | 70.54 | 70.54 |
44 | +7 | -1.97 | 30.27 | 30.27 |
1 | -9 | 0.78 | 60.22 | 60.22 |
Total
Rounds: 41Weighting: 13.22
Total (w) Points: 576.30
43.59