- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 23, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
58 | N/A | -28.21 | 0.13 | 0.09 |
15 | +19 | -21.25 | 0.77 | 0.26 |
15 | +18 | -20.92 | 0.81 | 0.27 |
19 | +23 | -23.02 | 0.49 | 0.16 |
27 | +23 | -27.62 | 0.16 | 0.05 |
27 | +43 | -20.62 | 0.90 | 0.90 |
12 | +15 | -18.65 | 1.47 | 0.49 |
4 | +10 | -12.70 | 6.51 | 2.17 |
61 | +39 | -25.03 | 0.30 | 0.13 |
29 | +18 | -22.28 | 0.59 | 0.20 |
Total
Rounds: 14Weighting: 4.44
Total (w) Points: 4.72
1.06