- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
24 | +41 | -17.53 | 1.95 | 1.95 |
26 | +41 | -25.27 | 0.28 | 0.19 |
8 | +25 | -17.73 | 1.85 | 1.24 |
40 | +56 | -22.51 | 0.56 | 0.56 |
24 | +49 | -23.63 | 0.42 | 0.28 |
12 | +26 | -14.31 | 4.36 | 2.90 |
25 | +31 | -19.54 | 1.18 | 0.79 |
9 | +32 | -16.20 | 2.72 | 1.81 |
13 | +25 | -18.67 | 1.47 | 0.98 |
36 | +39 | -23.74 | 0.41 | 0.27 |
28 | +30 | -18.13 | 1.68 | 1.12 |
Total
Rounds: 24Weighting: 8.00
Total (w) Points: 12.08
1.51