- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: Apr 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
8 | +2 | -4.60 | 22.33 | 14.89 |
2 | +1 | -2.39 | 38.83 | 25.89 |
10 | +11 | -5.46 | 18.00 | 12.00 |
44 | +9 | -6.23 | 14.84 | 6.59 |
14 | +7 | -3.51 | 29.31 | 19.54 |
30 | +18 | -8.81 | 7.79 | 5.19 |
22 | +17 | -8.24 | 8.98 | 8.98 |
5 | +1 | -4.09 | 25.36 | 16.90 |
47 | +10 | -7.50 | 10.81 | 10.81 |
17 | +2 | -6.66 | 13.33 | 8.89 |
10 | +7 | -7.75 | 10.15 | 6.77 |
Total
Rounds: 24Weighting: 7.78
Total (w) Points: 136.45
17.54