- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: Mar 18, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
32 | E | -0.65 | 42.09 | 42.09 |
14 | -1 | 2.10 | 83.67 | 83.67 |
14 | E | 0.56 | 56.91 | 56.91 |
42 | +12 | -1.80 | 31.62 | 31.62 |
13 | +7 | 1.27 | 68.01 | 68.01 |
| Loss | 2&1 | - | 39.24 | 4.36 |
| Loss | 2&1 | - | 38.64 | 4.29 |
| Tie | Tied | - | 42.25 | 4.69 |
11 | -6 | 0.84 | 61.05 | 61.05 |
27 | -1 | -1.17 | 36.96 | 36.96 |
21 | +2 | 0.36 | 54.18 | 54.18 |
Total
Rounds: 27Weighting: 8.33
Total (w) Points: 447.84
53.74