- Division:NCAA Division II
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
14 | -7 | -0.76 | 58.37 | 58.37 |
4 | -3 | -1.74 | 45.67 | 45.67 |
6 | -4 | -3.08 | 32.61 | 27.17 |
8 | -9 | -2.48 | 37.97 | 37.97 |
6 | -3 | -1.91 | 43.73 | 43.73 |
74 | +12 | -5.90 | 16.13 | 16.13 |
32 | +4 | -4.70 | 21.80 | 14.53 |
19 | +7 | -3.22 | 31.52 | 31.52 |
29 | -1 | -4.34 | 23.80 | 23.80 |
9 | +9 | -2.32 | 39.50 | 39.50 |
2 | -3 | -0.92 | 55.97 | 37.31 |
Total
Rounds: 31Weighting: 10.17
Total (w) Points: 375.70
36.95