- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: Apr 23, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
| Loss | 5Dn | 0.00 | 6.36 | 0.71 |
13 | +19 | -8.92 | 8.96 | 8.96 |
29 | +17 | -13.43 | 2.90 | 1.45 |
31 | +18 | -9.34 | 8.07 | 5.38 |
16 | +18 | -11.47 | 4.74 | 3.16 |
14 | +23 | -11.28 | 4.97 | 4.97 |
37 | +18 | -13.65 | 2.75 | 1.83 |
1 | +7 | -6.17 | 17.83 | 17.83 |
43 | +19 | -12.11 | 4.04 | 2.69 |
32 | +23 | -10.35 | 6.26 | 6.26 |
40 | +19 | -11.40 | 4.82 | 4.82 |
Total
Rounds: 26Weighting: 8.28
Total (w) Points: 58.07
7.01