- Division:NCAA Division II
- School Year:Third Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
6 | +4 | -3.97 | 26.15 | 26.15 |
1 | +2 | -5.36 | 18.47 | 18.47 |
52 | +4 | -7.05 | 12.11 | 5.38 |
1 | -5 | -0.14 | 68.15 | 7.57 |
7 | +9 | -4.54 | 22.68 | 15.12 |
44 | +7 | -4.88 | 20.82 | 20.82 |
2 | +2 | -3.64 | 27.16 | 18.11 |
14 | +7 | -3.52 | 29.24 | 19.49 |
32 | +12 | -5.74 | 13.05 | 8.70 |
8 | E | -4.47 | 23.08 | 15.38 |
12 | +3 | -5.18 | 19.31 | 19.31 |
31 | +7 | -10.17 | 5.55 | 5.55 |
Total
Rounds: 30Weighting: 8.89
Total (w) Points: 180.07
20.26