- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
2 | +17 | -13.00 | 6.04 | 4.03 |
10 | +9 | -17.73 | 1.86 | 0.62 |
4 | +27 | -15.29 | 3.41 | 2.27 |
| Tie | Tied | 0.00 | 2.25 | 0.25 |
| Win | 1Up | 0.00 | 3.90 | 0.43 |
6 | +24 | -18.31 | 1.60 | 1.07 |
22 | +28 | -19.48 | 1.20 | 0.80 |
6 | +17 | -14.78 | 3.88 | 2.58 |
15 | +28 | -18.81 | 1.41 | 0.94 |
Total
Rounds: 15Weighting: 4.56
Total (w) Points: 12.99
2.85