- Division:NCAA Division II
- School Year:Fourth Year
Performance
National Rank
#128
Regional Rank
#2
Scoring Avg. (Adj.)
72.1
Total Rounds
17
24.85
Wins
1
Top 3s
3
Stroke Play
6
Match Play
0
385-62-12
Performance Trend
National Rank
Events
Last updated: Oct 29, 2025
| Position | Score | Event SG | Total Points | Weighted Points | 
|---|---|---|---|---|
| 9 | +7 | -5.11 | 19.65 | 19.65 | 
| 2 | E | -3.01 | 33.23 | 22.15 | 
| 35 | +7 | -7.16 | 11.77 | 11.77 | 
| 18 | -3 | -5.23 | 19.07 | 19.07 | 
| 1 | -1 | -2.20 | 40.64 | 40.64 | 
| 3 | -2 | -3.76 | 27.51 | 27.51 | 
Total
Rounds: 17Weighting: 5.67
Total (w) Points: 140.81
24.85
Avg.
(w) Points
(w) Points





