- Division:NCAA Division I
- School Year:Third Year
National Rank
Last updated: May 29, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
27 | +2 | -0.16 | 47.54 | 47.54 |
Win | 4&2 | - | 58.20 | 6.47 |
Win | 1Up | - | 60.82 | 6.76 |
Loss | 1Dn | - | 34.44 | 3.83 |
36 | +3 | -0.88 | 39.75 | 39.75 |
10 | +1 | -0.22 | 46.89 | 46.89 |
15 | -2 | 0.63 | 58.01 | 58.01 |
25 | -3 | 1.14 | 65.83 | 65.83 |
11 | -2 | 1.10 | 65.15 | 65.15 |
27 | -2 | 0.39 | 54.67 | 54.67 |
37 | -8 | -0.34 | 45.54 | 45.54 |
24 | +4 | -0.30 | 45.92 | 45.92 |
40 | +8 | -0.68 | 41.81 | 41.81 |
44 | +6 | -0.70 | 41.54 | 41.54 |
66 | +15 | -3.53 | 20.48 | 20.48 |
Total
Rounds: 39Weighting: 12.33
Total (w) Points: 590.17
47.85