- Division:NCAA Division I
- School Year:Fourth Year
National Rank
Last updated: Jun 8, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
42 | +2 | -1.73 | 32.17 | 32.17 |
1 | +2 | -0.92 | 39.39 | 39.39 |
63 | +9 | -2.83 | 24.44 | 24.44 |
2 | +4 | 0.00 | 49.58 | 49.58 |
3 | -4 | 0.18 | 51.78 | 51.78 |
4 | -4 | 0.26 | 52.87 | 52.87 |
29 | E | -0.56 | 43.11 | 43.11 |
49 | +4 | -3.36 | 21.37 | 14.25 |
| Loss | 2Dn | 0.00 | 27.76 | 3.08 |
2 | +15 | -1.09 | 37.76 | 37.76 |
10 | +3 | -1.60 | 33.21 | 33.21 |
16 | E | -0.34 | 45.46 | 45.46 |
25 | +6 | -1.45 | 34.51 | 34.51 |
Total
Rounds: 36Weighting: 11.78
Total (w) Points: 461.61
39.19