- Division:NAIA
- School Year:Fourth Year
National Rank
Last updated: Apr 1, 2026
Position | Score | Event SG | Total Points | Weighted Points |
|---|---|---|---|---|
55 | +40 | -16.18 | 2.46 | 2.46 |
6 | +11 | -7.49 | 21.62 | 21.62 |
30 | +17 | -10.96 | 9.08 | 9.08 |
40 | +21 | -10.65 | 9.81 | 6.54 |
| Win | 5&4 | - | 11.36 | 1.26 |
| Win | 4&3 | - | 12.55 | 1.39 |
18 | +15 | -9.76 | 12.25 | 12.25 |
27 | +15 | -11.94 | 7.11 | 7.11 |
1 | -7 | -6.58 | 27.15 | 6.03 |
Total
Rounds: 22Weighting: 6.11
Total (w) Points: 67.76
11.09