- Division:NAIA
- School Year:Third Year
National Rank
Last updated: Apr 24, 2025
Position | Score | Event SG | Total Points | Weighted Points |
---|---|---|---|---|
25 | +32 | -14.31 | 4.36 | 4.36 |
30 | +9 | -9.00 | 16.42 | 16.42 |
5 | +13 | -9.53 | 14.39 | 9.59 |
6 | +10 | -7.47 | 24.09 | 16.06 |
18 | +25 | -11.21 | 9.45 | 9.45 |
Loss | 2&1 | - | 10.57 | 1.17 |
Loss | 2Dn | - | 10.67 | 1.19 |
Win | 1Up | - | 17.70 | 1.97 |
11 | +18 | -10.06 | 12.62 | 8.42 |
2 | -1 | -7.64 | 23.06 | 15.38 |
11 | +11 | -9.22 | 12.07 | 8.05 |
Total
Rounds: 23Weighting: 6.67
Total (w) Points: 92.05
13.81